VNMU Fee Structure
Years | Tuition Fee | Hostel | Visa Extension Health Insurance Health Check-up |
One-Time Charge |
Total |
Year-1 | 286000($4400) | 32500($500) | 13000($200) | 91500($1400) | 422500 ($6500) |
Year-2 | 286000($4400) | 32500($500) | 13000($200) | NIL | 331500 ($5100) |
Year-3 | 286000($4400) | 32500($500) | 13000($200) | NIL | 331500 ($5100) |
Year-4 | 286000($4400) | 32500($500) | 13000($200) | NIL | 331500 ($5100) |
Year-5 | 286000($4400) | 32500($500) | 13000($200) | NIL | 331500 ($5100) |
Year-6 | 286000($4400) | 32500($500) | 13000($200) | NIL | 331500 ($5100) |
Total cost – Rs 20,80,500 ($32000)
One-time charge includes –
Food – $80 per/month