FEE STRUCTURE OF ONMU
Nowadays students aim to pursue MBBS abroad. Ukraine has become a top destination for studying MBBS.
Year | Tuition Fee | Hostel | Visa Extension Health Insurance Health Check-up |
One-Time Charge |
Total |
Year-1 | 279500($4300) | 55250($850) | 16250($250) | 91000($1400) | 442000 ($6800) |
Year-2 | 279500($4300) | 39000($600) | 6500($100) | NIL | 325000 ($5000) |
Year-3 | 279500($4300) | 39000($600) | 6500($100) | NIL | 325000 ($5000) |
Year-4 | 279500($4300) | 39000($600) | 6500($100) | NIL | 325000 ($5000) |
Year-5 | 279500($4300) | 39000($600) | 6500($100) | NIL | 325000 ($5000) |
Year-6 | 279500($4300) | 39000($600) | 6500($100) | NIL | 325000 ($5000) |
Total cost – Rs 20,67,500 ($31800)
One-time charge includes – Administrative Fee, Admission Fee, Registration Fee, Airport Reception Charges, Immigration Clearance Charges.
Food – $80 per/month