LNMU Fee Structure
Year | Tuition Fee | Hostel | Visa Extension Health Insurance Health Check-up |
One-Time Charge |
Total |
Year-1 | 279500($4300) | 65000($1000) | 26000($400) | 97500($1500) | 468000 ($7200) |
Year-2 | 279500($4300) | 65000($1000) | 13000($200) | NIL | 357500 ($5500) |
Year-3 | 279500($4300) | 65000($1000) | 13000($200) | NIL | 357500 ($5500) |
Year-4 | 279500($4300) | 65000($1000) | 13000($200) | NIL | 357500 ($5500) |
Year-5 | 279500($4300) | 65000($1000) | 13000($200) | NIL | 357500 ($5500) |
Year-6 | 279500($4300) | 65000($1000) | 13000($200) | NIL | 357500 ($5500) |
Total cost – Rs 22,55,500 ($34700)
One-time charge includes –
Food – $80 per/month