The fee structure of Donetsk National Medical University is :
DNMU Fee Structure
The fee structure of Donetsk National Medical University is :
Year | Tuition Fee | Hostel | Visa Extension Health Insurance Health Check-up |
One-Time Charge |
Total |
Year-1 | 260000($4000) | 32500($500) | 26000($400) | 97500($1500) | 416000 ($6400) |
Year-2 | 260000($4000) | 32500($500) | 13000($200) | NIL | 305500 ($4700) |
Year-3 | 260000($4000) | 32500($500) | 13000($200) | NIL | 305500 ($4700) |
Year-4 | 260000($4000) | 32500($500) | 13000($200) | NIL | 305500 ($4700) |
Year-5 | 260000($4000) | 32500($500) | 13000($200) | NIL | 305500 ($4700) |
Year-6 | 260000($4000) | 32500($500) | 13000($200) | NIL | 305500 ($4700) |
Total cost – Rs 19,43,500 ($29900)
One-time charge includes –
Food – $80 per/month